| Management number | 220077390 | Release Date | 2026/05/03 | List Price | US$9.40 | Model Number | 220077390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This adorable Halloween ghost costume is perfect for Trick-or-treating, themed family photos, parties, and any other dress up occasion. So soft and cute your little Halloween lover won't want to take it off also making it perfect for hours of imaginative play. Made of a soft whirled chenille design. The plush body has velcro closures allowing for easy and effortless diaper changing. The darling spooky ghost look is completed with the detailed hood. This material is so soft and cuddly it is literally made from a lightweight baby blanket material with cooling fiberfill to keep your Belly-Baby happy and comfortable. Designed to be worn over clothes in cold weather conditions if necessary. Available in Toddler Sizing Medium (18-24 Months), Large (2-4), and X-Large (4-6).
| UPC | 897164581984 843248106352 |
|---|---|
| Size | Large (2T-4T) |
| Color | White |
| Theme | Fantasy |
| Pattern | As Shown |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Halloween |
| character | Ghost |
| Brand Name | UNDERWRAPS |
| Neck Style | Hooded |
| Style Name | Baby's Cute Ghost Costume |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 7.2 ounces |
| Part Number | 25819 L |
| Closure Type | Hook and Loop |
| Manufacturer | Underwraps Child code |
| Style Number | 25819 L |
| Special Sizes | Toddler (2T-4T) |
| Target Audience | Unisex-Kids |
| Special Features | Lightweight |
| Included Components | See Description |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00897164581984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form